Are you a religious watcher of the stream? Want to help out the community? We're looking for new moderators to help us keeping the site up-to-date!
Scroll to the bottom, or click here to scroll down and apply! Click join us, fill in the information, and who knows, it might be you keeping all these people updated!
Current Goal: Anniversary Crystal starts Febuary 14th
Optional Goal: Play PBR and TCG
Current Location: Citadark Isle
Current Checkpoint: Pokemon HQ Lab
Money in hand: 37380
Before this, we played Pokémon:
Red | Crystal | Emerald | FireRed | Platinum | HeartGold | Black | Black 2
X | Omega Ruby | Anniversary Red | Alpha Sapphire | Colosseum
We're playing Pokémon XD right now!
There's a livestreaming channel that's playing series of Pokémon games. Normally live streams have one person controlling the game and everyone else simply watching them, but the creator of this live stream in particular set the game up so that anyone who comments on the stream can control the game. Anyone watching can tell the game to press any button at any time, and the game will do it. This created a game being played by thousands of people at the same time. Of course, coordinating thousands of people is impossible, so as a result the game has seriously struggled- the main character even struggles to walk in a straight line. But some combination of the main character's laughable failure to do anything, the fact that the entire audience is controlling the game together, and the unthinkable amount of progress they've made in the game so far has made Twitch Plays Pokémon a real event for people who like video games, and as a result it's gotten super-popular.
AAAAAAAAAA (♀)
Ampharos |
Swalot (♀)
Swalot |
cDddDDDDDD
Claydol |
AAAAAAAAAA (♂)
Sharpedo |
//z ppp (♂)
Walrein |
Shiftry (♂)
Shiftry |
---|---|---|---|---|---|
|
|
|
|
|
|
Level 48 | Level 48 | Level 45 | Level 50 | Level 67 | Level 49 |
"SheepRage" | "Lady Big Gulps" | "CD" | "Screamshark" | "Zippy", "Klappa" |
"Dat Shiftry" |
No held item | Holds: Exp. Share | Holds: Ultra Ball | Holds: Ultra Ball | Holds: Ultra Ball | Holds: PP Up |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- | - | - | - | - | - |
Naps | Lovrina | Miror B. | Exol | Snattle | Miror B. | Gonzap | Gorigan |
---|---|---|---|---|---|---|---|
1d 3h 43m | 1d 6h 50m | 1d 18h 27m | 2d 11h 13m | 3d 12h 13m | 4d 18h 16m | 6d 20h 9m | 7d 2h 58m |
+Attempts: 1 | Attempts: 4 | Attempts: 1 | Attempts: 1 | Attempts: 2 | Attempts: 1 | Attempts: 2 | Attempts: 2 |
|
|
|
|
|
|
|
|
Lovrina | Snattle | Ardos | Gorigan | Eldes | Greevil |
---|---|---|---|---|---|
7d 4h 59m | 8d 1h 16m | 8d 1h 44m | 8d 1h 55m | 8d 2h 32m | 8d 4h 9m |
Attempts: 1 | Attempts: 1 | Attempts: 1 | Attempts: 1 | Attempts: 2 | Attempts: 6 |
|
|
|
|
|
|
Lapras (♀) | Salamence (♀) | Poliwrath (♀) | Electabuzz (♂) | Rapidash (♀) | Pinsir (♀) |
---|---|---|---|---|---|
+Level 44 | Level 50 | Level 42 | Level 43 | Level 40 | Level 35 |
No nickname | No nickname | "Mistress Poliwrath" | "Pylons" | No nickname | No nickname |
|
|
|
|
|
|
Golduck (♂) | Arbok (♀) | Magneton | Tangela (♀) | Shellder (♀) | Paras (♀) |
---|---|---|---|---|---|
Level 33 | Level 33 | Level 30 | Level 30 | Level 29 | Level 28 |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
Roselia (♀) | Snorunt (♂) | Ralts (♀) | Duskull (♀) | Vulpix (♀) | Delcatty (♀) |
---|---|---|---|---|---|
Level 22 | Level 20 | Level 20 | Level 19 | Level 18 | Level 18 |
No nickname | No nickname | "Baby Waifu" | No nickname | "Parafox" | "Cancer Cat" |
|
|
|
|
|
|
Shroomish (♀) | Houndour (♂) | Ledyba (♀) | AAAAU11111 (♂) | Eevee (♂) |
---|---|---|---|---|
Level 15 | Level 17 | Level 13 | Level 19 | Level 18 |
No nickname | No nickname | "Darth Ledyba", "Ledybaba" |
"Gold Bear" | No nickname |
|
|
|
|
|
No Pokémon at the Daycare
Gulpin "Lady Big Gulp" |
|
Evolved into Swalot: 7d 23h 24m | |
cDddDDDDDD "CD" |
|
Evolved into Claydol: 7d 19h 8m | |
AAAAAAAAAA "SheepRage" |
|
Evolved into Ampharos: 7d 19h 7m | |
//z ppp "Zippy", "Klappa" |
|
Evolved into Walrein: 6d 10h 53m | |
//z ppp "Zippy", "Klappa" |
|
Evolved into Sealeo: 6d 5h 32m |
AAAAAAAAAA |
|
Evolved into Flaaffy: 5d 21h 46m | |
AAAAAAAAAA |
|
Evolved into Sharpedo: 5d 12h 23m | |
Nuzleaf |
|
Evolved into Shiftry: 3d 9h 19m | |
Seedot |
|
Evolved into Nuzleaf: 3d 8h 51m |
1 Defeated Kaminko Aide Chobin and found Jovi (Attempt #1) | 0d 0h 52m |
2 Obtained the Snag Machine | 0d 1h 39m |
3 Snagged Shadow Teddiursa | 0d 1h 43m |
4 Obtained Water Stone | 0d 2h 15m |
5 Tossed Water Stone | 0d 8h 1m |
6 First white out | 0d 9h 36m |
7 Defeated Myth Trainer Eagun (Attempt #2) | 0d 10h 31m |
8 Purified Teddiursa | 0d 10h 33m |
9 Purified Ledyba | 0d 10h 58m |
10 Purified Spheal | 0d 23h 47m |
11 Purified Gulpin | 0d 23h 49m |
12 Purified Baltoy | 0d 23h 52m |
13 Purified Seedot | 0d 23h 54m |
14 Purified Mareep | 0d 23h 56m |
15 Stream Crash #1 (1 Hour Progress Lost) | 1d 0h 48m |
16 Defeated Cipher Peon Naps (Attempt #1) | 1d 3h 43m |
17 Defeated Cipher Admin Lovrina at Cipher Lab (Attempt #4) | 1d 6h 50m |
18 Stream Crash #2 (4 Hours Progress Lost) | 1d 16h 44m |
19 Purified Carvanha | 1d 17h 12m |
20 Lost to Wanderer Miror B at Cave Poke Spot | 1d 18h 27m |
21 Stream Crash #3 (30 Minutes Progress Lost) | 2d 6h 11m |
22 Stream Crash #4 (2 Hours Progress Lost) | 2d 10h 41m |
23 Lost to Cipher Commander Exol at ONBS Building | 2d 11h 13m |
24 First evolved a Pokemon (Seedot) | 3d 8h 51m |
25 Defeated Cipher Admin Snattle at Phenac Stadium (Attempt #2) | 3d 12h 13m |
26 Completed All Crate Puzzles | 4d 14h 58m |
27 Defeated Wanderer Miror B at Outskirt Stand (Attempt #1) | 4d 18h 16m |
28 Stream image freezes while game continues for 5.5 hours | 6d 12h 47m |
29 Defeated Snagem Head Gonzap at Snagem Hideout (Attempt #2) | 6d 20h 9m |
30 Defeated Thug Zook at Cipher Key Lair (Attempt #2) | 6d 20h 59m |
31 Defeated Cipher Admin Gorigan at Cipher Key Lair (Attempt #2) | 7d 2h 58m |
32 Defeated Cipher Admin Lovrina at Citadark Isle (Attempt #1) | 7d 4h 59m |
33 First use of Democracy | 7d 23h 8m |
34 Gulpin evolves into Swalot, creating a fully evolved team | 7d 23h 24m |
35 Defeated Cipher Admin Snattle at Citadark Isle (Attempt #1) | 8d 1h 16m |
36 Defeated Cipher Admin Ardos at Citadark Isle (Attempt #1) | 8d 1h 44m |
37 Used Master Ball on Shadow Poliwrath | 8d 1h 54m |
38 Defeated Cipher Admin Gorigan at Citadark Isle (Attempt #1) | 8d 1h 55m |
39 Defeated Cipher Admin Eldes at Citadark Isle (Attempt #2) | 8d 2h 32m |
40 OHKOd XD001 Shadow Lugia with Sheer Cold (Attempt #1) | 8d 2h 47m |
41 Defeated Grand Master Greevil to win the game! (Attempt #6) | 8d 4h 9m |
Trainer Name | ABBBCC |
Trainer Nickname | Alpha/ABC |
Trainer ID | 46877 |
Pokémon Released | x 0 |
Pokemon Evolved | × 9 |
Pokemon Purified | × 7 |
White Outs | 54 @ 8d 3h 55m |
Times News Consulted (Approximate) | × 777 |
Poke Coupons | × 10800 |
Highest Mt. Battle Attempt | 54 |
Master Ball | Used on Poliwrath |
IIIIIIIIIIVIVVVVIVIIVIIIIIII
"I always wonder why birds stay in the same place, when they can fly anywhere on the earth. Then I ask myself the same question."
IVIIIIIII
"People say 'if you can't beat them, join them' I say to beat them anyway: They'll be expecting you to join them, and you'll have the element of surprise."
IIIIIIIIIVIVVVVIVII
"Surfing on the hype of the sapphire waves~"
IIIIIIIVIVVVVII
"Dr.Bright tested, Foundation approved"
IIIIIIIVIVVVVIVII
"Don't think just do"
IIIIIIIVIVVVVIVII
"I believe this is all happening for a reason."
IVIVVVVII
"Did you forget about me?!"
VVVIVII
"All we had to do was follow the damn train, CJ"
IVVVVIVIIVI
"DELELELELE WOOOOP"
I
"It blew up again. Welp, call Jeb."
IVI
"It's the little things that make the difference between good, bad, and I'm tunneling my way out of here with a spoon."
IVI
"I'll use my trusty frying pan as a drying pan!"
I
"Karpe Diem"
Write a small motivational text about why you want to help, along with your name, what you've done so far, where you're from, and an email address so I can contact you!
Thanks to Bulbapedia for the beautiful, high quality, transparent images!
"Man. This isn't a thousand monkeys at a thousand typewriters. It's twenty thousand monkeys at a single typewriter, and half those monkeys are screaming and desperately trying to progress while the other half throw shit everywhere. It's wonderful."