Are you a religious watcher of the stream? Want to help out the community? We're looking for new moderators to help us keeping the site up-to-date!
Scroll to the bottom, or click here to scroll down and apply! Click join us, fill in the information, and who knows, it might be you keeping all these people updated!
Current Goal: Play PBR 2.0
Optional Goal: Pokemon Brown on 2016-06-16 21:00 UTC
Current Location: Indigo Plateau
Current Checkpoint: Indigo Plateau
Money in hand: 0
Before this, we played Pokémon:
Red | Crystal | Emerald | FireRed | Platinum | HeartGold | Black | Black 2
X | Omega Ruby | Anniversary Red | Alpha Sapphire | Colosseum | XD
We're playing Pokémon Anniversary Crystal right now!
There's a livestreaming channel that's playing series of Pokémon games. Normally live streams have one person controlling the game and everyone else simply watching them, but the creator of this live stream in particular set the game up so that anyone who comments on the stream can control the game. Anyone watching can tell the game to press any button at any time, and the game will do it. This created a game being played by thousands of people at the same time. Of course, coordinating thousands of people is impossible, so as a result the game has seriously struggled- the main character even struggles to walk in a straight line. But some combination of the main character's laughable failure to do anything, the fact that the entire audience is controlling the game together, and the unthinkable amount of progress they've made in the game so far has made Twitch Plays Pokémon a real event for people who like video games, and as a result it's gotten super-popular.
OLDEN (♂)
Ledian |
---|
|
Level 29 |
No nickname |
No held item |
|
|
|
- |
Will + | Koga | Bruno | Karen | Lance | Azure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Psychic | Poison | Fighting | Dark | Various | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win / Loss: 47 / 3 | Win / Loss: 31 / 16 | Win / Loss: 17 / 14 | Win / Loss: 10 / 7 | Win / Loss: 4 / 6 | Win / Loss: 3 / 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First beaten: 10d 9h 58m Attempts for first win: 2 | First beaten: 10d 12h 33m Attempts for first win: 6 | First beaten: 11d 1h 19m Attempts for first win: 8 | First beaten: 11d 11h 58m Attempts for first win: 2 | First beaten: 11d 23h 14m Attempts for first win: 5 | First beaten: 12d 4h 25m Attempts for first win: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Will | Koga | Bruno | Karen | Lance | Azure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Psychic | Poison | Fighting | Dark | Dragon | Various | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win / Loss: 6 / 5 | Win / Loss: 2 / 4 | Win / Loss: 1 / 1 | Win / Loss: 1 / 0 | Win / Loss: 1 / 0 | Win / Loss: 1 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First beaten: 26d 18h 39m Attempts for first win: 1 | First beaten: 29d 23h 22m Attempts for first win: 4 | First beaten: 30d 0h 26m Attempts for first win: 2 | First beaten: 30d 0h 47m Attempts for first win: 1 | First beaten: 30d 1h 5m Attempts for first win: 1 | First beaten: 30d 1h 14m Attempts for first win: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Boulder | Cascade | Thunder | Rainbow | Soul | Marsh | Volcano | Earth |
---|---|---|---|---|---|---|---|
They stole our badges, we have to re-do them >:( | |||||||
0d 8h 28m | 0d 17h 47m | A guy in the S.S. Anne stole them from us during the mutiny >:[ | |||||
Attempts: 5 | Attempts: 2 | - | - | - | - | - | - |
Brock | Misty | Lt. Surge | Erika | Koga | Sabrina | Blaine | Giovanni |
- | - | - | - | - | - | ||
|
|
- | - | - | - | - | - |
Zephyr | Hive | Plain | Fog | Mineral | Storm | Glacier | Rising |
---|---|---|---|---|---|---|---|
1d 9h 39m | 2d 5h 1m | 2d 18h 37m | 3d 16h 37m | 6d 7h 48m | 7d 14h 43m | 5d 16h 39m | 9d 0h 55m |
Attempts: 1 | Attempts: 2 | Attempts: 2 | Attempts: 1 | Attempts: 3 | Attempts: 6 | Attempts: 3 | Attempts: 2 |
Falkner | Bugsy | Whitney | Morty | Chuck | Jasmine | Pryce | Clair |
|
|
|
|
|
|
|
|
Boulder | Cascade | Thunder | Rainbow | Soul | Marsh | Volcano | Earth |
---|---|---|---|---|---|---|---|
14d 1h 30m | 12d 21h 32m | 12d 8h 10m | 12d 10h 38m | 12d 14h 4m | 12d 9h 51m | 14d 7h 32m | 14d 11h 29m |
+Attempts: 1 | Attempts: 2 | Attempts: 2 | Attempts: 1 | Attempts: 2 | Attempts: 2 | Attempts: 1 | Attempts: 1 |
Brock | Misty | Lt. Surge | Erika | Janine | Sabrina | Blaine | Blue |
|
|
|
|
|
|
|
|
Zephyr | Hive | Plain | Fog | Mineral | Glacier | Storm | Rising |
---|---|---|---|---|---|---|---|
26d 15h 40m | 15d 14h 50m | 15d 10h 51m | 24d 19h 27m | 16d 5h 39m | 15d 18h 8m | 16d 1h 43m | 18d 23h 0m |
Attempts: 1 | Attempts: 4 | Attempts: 5 | Attempts: 2 | Attempts: 1 | Attempts: 2 | Attempts: 2 | Attempts: 1 |
Falkner | Bugsy | Whitney | Morty | Chuck | Jasmine | Pryce | Clair |
|
|
|
|
|
|
|
|
Boulder | Cascade | Thunder | Rainbow | Soul | Marsh | Volcano | Earth |
---|---|---|---|---|---|---|---|
15d 3h 1m | 14d 18h 27m | 16d 7h 58m | 16d 9h 50m | 16d 14h 48m | 20d 14h 57m | 18d 18h 0m | 22d 14h 0m |
Attempts: 3 | Attempts: 2 | Attempts: 3 | Attempts: 1 | Attempts: 3 | Attempts: 5 | Attempts: 1 | Attempts: 3 |
Brock | Misty | Lt. Surge | Erika | Janine | Sabrina | Blaine | Blue |
|
|
|
|
|
|
|
|
BABA
+
Baba |
OAK
Oak |
RED
Red |
AIIIAAB
Abe |
ELM
Elm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELF COACH'S | POKéMON PROF. | PKMN TRAINER | PKMN TRAINER | PKMN PROF. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win / Loss: 1 / 1 | Win / Loss: 1 / 0 | Win / Loss: 1 / 0 | Win / Loss: 1 / 0 | Win / Loss: 1 / 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First beaten: 15d 0h 53m Attempts for first win: 2 | First beaten: 26d 17h 22m Attempts for first win: 1 | First beaten: 30d 2h 27m Attempts for first win: 1 | First beaten: 30d 3h 23m Attempts for first win: 1 | First beaten: 30d 4h 33m Attempts for first win: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
SHUCKIE (♀) | Egg | WutFace [Form: Y] | ?TllkB??TU [Form: S] | LC)ja [Form: S] | vvlu()sjrᵐᶰ [Form: Y] |
---|---|---|---|---|---|
+Level 50 | Level ? | Level 25 | Level 28 | Level 26 | Level 26 |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
HGPPRQYZZ [Form: Z] | YQH [Form: W] | ZZZZZ ZQ [Form: U] | VMD/VV!?!/ [Form: U] | ZZYPPPPOO [Form: X] | OP [Form: U] |
Level 26 | Level 26 | Level 26 | Level 25 | Level 26 | Level 26 |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
YNOYYQH [Form: U] | AA [Form: W] | JZPYQQZKKK [Form: Y] | R IIAAHH [Form: U] | ,,,XXYPPYY [Form: S] | qh (♀) |
Level 27 | Level 27 | Level 26 | Level 25 | Level 25 | Level 20 |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
Z (♀) | ------S (♀) | p]ᴾkzg (♀) | KKKKJJJJJJ (♂) | Wartortle (♂) | II (♀) |
Level 18 | Level 17 | Level 17 | Level 56 | Level 54 | Level 57 |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
RQYYPQpp (♂) | Spinarak (♂) | Delibird (♀) | VUUUUUU!!! (♂) | ZZ ZZZZD (♀) | Forretress (♂) |
Level 57 | Level 20 | Level 50 | Level 54 | Level 27 | Level 50 |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
Pineco (♂) | ,,./!?- (♀) | DLLKKJSJ (♂) | Pineco (♂) | WWVSJJ (♀) | ,XXvMLC) (♂) |
Level 25 | Level 26 | Level 27 | Level 24 | Level 25 | Level 29 |
No nickname | No nickname | No nickname | No nickname | "WUSIJI" | No nickname |
|
|
|
|
|
|
VUUTTTTTTT (♀) | Hoothoot (♀) | ///.xxx (♂) | Z (♀) | AB (♂) | HHHHHH (♂) |
Level ? | Level 22 | Level 16 | Level 58 | Level 54 | Level 56 |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
RRRH (♀) | -------?? (♀) | OOOOONN (♀) | xh (♂) | Pidgeot (♂) | YYYYYYYYYY (♂) |
Level 67 | Level 64 | Level 62 | Level 60 | Level 61 | Level 73 |
No nickname | No nickname | No nickname | No nickname | "LLLLLLLLL" | No nickname |
|
|
|
|
|
|
I (♂) | ,,,,,,,,,, (♀) | ((((((((( (♂) | V//.../VVM (♂) | ../! (♀) | ,.., (♂) |
Level 24 | Level 24 | Level 23 | Level 23 | Level 23 | Level 23 |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
FFDM????TT (♂) | /!-N.WW- x (♂) | R (♂) | //VVUUUT?? (♀) | RRRRRRIIII (♀) | ///////// (♂) |
Level 22 | Level 26 | Level 24 | Level 25 | Level 79 | Level 78 |
No nickname | No nickname | No nickname | "VVutFace" | No nickname | No nickname |
|
|
|
|
|
|
OOOOOOOOOO (♀) | JAAIIII (♀) | NPQKKKLMmd (♂) | KK×sOWf[ (♂) | XXXxxxxxxx (♂) | -??(ᴹɴ ᴾkoy (♂) |
Level 79 | Level 23 | Level 24 | Level 20 | Level 38 | Level 20 |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
MNNMM//!- (♂) | AAA (♀) | G (♀) | Spinarak (♂) | k((((ttulA (♀) | Pidgey (♂) |
Level 40 | Level 40 | Level 53 | Level 17 | Level 60 | Level 55 |
No nickname | No nickname | No nickname | No nickname | No nickname | No nickname |
|
|
|
|
|
|
Koffing (♀) | Mankey (♂) | clbbbbbtss (♂) | Growlithe (♂) | GHHHHHHHHH (♂) | RQQQQQQQQH |
Level 58 | Level 60 | Level 73 | Level 74 | Level 73 | Level 95 |
No nickname | No nickname | No nickname | No nickname | "Ghost Dog" | "Ragequit" |
|
|
|
|
|
|
ᴾkzzggh (♀) | fOO[;mmndd (♂) | Pet Semen (♂) | xD MingLee (♂) | CCCCC (♀) | XWXXXXWWWW |
Level 74 | Level 73 | Level 73 | Level 72 | Level 84 | Level 83 |
No nickname | No nickname | No nickname | No nickname | "Catie", "C5" |
"www.XXX" |
|
|
|
|
|
|
RQGG | - QPGGGVf (♀) | x RI (♀) | G (♀) | OpieOP (♂) | QQHHHG (♀) |
Level 82 | Level 83 | Level 60 | Level 61 | Level 63 | Level 60 |
"Rage Quit GG" | "Piggy" | No nickname | No nickname | "OP Defense" | No nickname |
|
|
|
|
|
|
!KKKRRSB (♀) | .WWN (♂) | Y,, Y YY (♀) | XWVWVWWMMN (♀) | Yg (♂) | S (♂) |
Level 61 | Level 41 | Level 40 | Level 35 | Level 19 | Level 49 |
"Kris" | No nickname | "Why why why" | No nickname | No nickname | No nickname |
|
|
|
|
|
|
?TTTTKBABC (♀) | , Y XVWO (♀) | TK (♀) | /..!!/.WWW (♀) | -sxx R (♂) | __ᴾkᴾkᴾk (♂) |
Level 49 | Level 50 | Level 48 | Level 49 | Level 47 | Level 46 |
"Titty Kebab" | No nickname | "Trollkitten" | No nickname | No nickname | No nickname |
|
|
|
|
|
|
WWNMMuIIHH (♂) | Togetic (♀) | EFFFF_Y__n (♂) | MDDDVL-SSr- (♂) | RRRP,WWWNM (♂) | POO (♂) |
Level 48 | Level 29 | Level 37 | Level 31 | Level 36 | Level 35 |
No nickname | No nickname | "F Yeah!" | "Medieval", "L TriHard S S R" |
No nickname | "Magicrap" |
|
|
|
|
|
|
Victreebel (♂) | ddd!!tttt (♀) | AABB--TBAI (♂) | Wooper (♂) | u)SRr (♂) | --- (♂) |
Level 76 | Level 77 | Level 76 | Level 19 | Level 68 | Level 71 |
No nickname | "Queen Dedede" | "To Be Announced" | No nickname | No nickname | No nickname |
|
|
|
|
|
|
JJJJJJJJJJ (♂) | ᴾkᴾk (♂) | Ninetales (♂) | DDDDD (♂) | PUPPY (♂) | Usrrp;wwvv (♀) |
Level 70 | Level 74 | Level 72 | Level 70 | Level 74 | Level 63 |
No nickname | No nickname | No nickname | "King DDD" | No nickname | No nickname |
|
|
|
|
|
|
TTTTTTGGGG (♀) | XOOFHH (♀) | ////VTTts (♂) | YYZZ RKNR (♀) | XXYmmd (♀) | PPPOOO,, (♂) |
Level 67 | Level 67 | Level 65 | Level 69 | Level 67 | Level 66 |
No nickname | No nickname | No nickname | No nickname | "Dr. Dewgong", "Birthday" |
"POO", "Krappy" |
|
|
|
|
|
|
YYYZ (♂) | HIHGGPPHH (♂) | PP KJJJAAA (♀) | z rrr (♀) | Seel (♂) | S??U!! Y (♀) |
Level 59 | Level 57 | Level 73 | Level 73 | Level 74 | Level 74 |
"Yeezus" | "HeyGuys" | "Pee Pee", "Ja Ja" |
No nickname | No nickname | No nickname |
|
|
|
|
|
|
Eevee (♂) | DCLKKKBBU (♀) | Ammmmmxxxq (♂) | ZZZZ (♀) | AKT (♂) | ///-SSA R (♀) |
Level 75 | Level 17 | Level 22 | Level 18 | Level 18 | Level 16 |
No nickname | "DLC Kebab", "Dickbutt", "KKK" |
"American Express", "I Am XXX" |
"ResidentSleeper" | "Act" | "USSR", "SARS" |
|
|
|
|
|
|
Rhyhorn (♀) | /W...EOG// (♀) | AABBBCDCCC (♂) | ,,,,uuuuc (♂) | /vuukccccc | JJ,Y (♀) |
Level 74 | Level 76 | Level 78 | Level 79 | Level 100 | Level 27 |
No nickname | No nickname | No nickname | "Psy Uck" | "Vuck" | "Jerry" |
|
|
|
|
|
|
BBBBBJSUU (♂) | GGH (♀) | IAAA---SS (♂) | JAx(((xxs_ | O.WONNnwmd (♂) | .,NNNMUUSS (♂) |
Level 57 | Level 59 | Level 85 | Level ? | Level 34 | Level 31 |
"Bird Jesus" | "GG" | "Master Snorlax", "Isacc", "iAss" |
No nickname | "Obi-Wan", "Oh Won" |
"Nemesis" |
|
|
|
|
|
|
EEEE./!?B (♂) | ZZ (♂) | KKRQQ (♂) | ... I (♂) | P.WWDDDDQ (♂) | QQQQQRB (♀) |
Level 30 | Level 32 | Level 32 | Level 35 | Level 34 | Level 35 |
No nickname | "ResidentSleeper" | "King K. Rool", "Kirk", "KK Slider" |
No nickname | "PewDiePie", "Password", "Powder" |
"QR Code", "Kirby", "Oldeen" |
|
|
|
|
|
|
VVyy (♂) | HGYXXG (♂) | Tauros (♂) | ,,.!! (♀) | RRQQRQ (♀) | FOX,/!!!)u (♂) |
Level ? | Level 29 | Level 30 | Level 22 | Level 22 | Level 100 |
"Vinny", "Why" |
"HeartGold", "HA GAY" |
No nickname | No nickname | No nickname | "Fox McClutch", "Prophet of Amber" |
|
|
|
|
|
|
!L (♀) | RRRHHQZ (♂) | ||||
Level 100 | Level 9 | ||||
"Sailor Moo", "L" |
"Rayquaza" | ||||
|
|
BCCCCCCuB? (♂) | Squirtle (♂) |
---|---|
Level 93 | Level 72 |
"B-Cup", "Ariadome" |
No nickname |
|
|
Route 1 (Morning) * | |
Route 1 (Day) * | |
Route 1 (Night) * | |
Route 2 (Morning) * | |
Route 2 (Day) * | |
Route 2 (Night) * | Unknown |
Route 22 (Morning) | |
Route 22 (Day) | Unknown |
Route 22 (Night) | Unknown |
Viridian Forest (Morning) * | |
Viridian Forest (Day) * | |
Viridian Forest (Night) * | Unknown |
Route 3 (Morning) * | Unknown |
Route 3 (Day) * | Unknown |
Route 3 (Night) * | |
Mt. Moon (Morning) * | |
Mt. Moon (Day) * | Unknown |
Mt. Moon (Night) * | Unknown |
Route 4 (Morning) * | Unknown |
Route 4 (Day) * | |
Route 4 (Night) * | Unknown |
Route 24 (Morning) | Unknown |
Route 24 (Day) | Unknown |
Route 24 (Night) | |
Route 25 (Morning) | Unknown |
Route 25 (Day) | Unknown |
Route 25 (Night) | Unknown |
Route 5 (Morning) * | Unknown |
Route 5 (Day) * | Unknown |
Route 5 (Night) * | |
Route 6 (Morning) * | Unknown |
Route 6 (Day) * | Unknown |
Route 6 (Night) * | |
Route 11 (Morning) | |
Route 11 (Day) | |
Route 11 (Night) | Unknown |
Diglett's Cave (Morning) | |
Diglett's Cave (Day) | |
Diglett's Cave (Night) | Unknown |
Route 29 (Morning) | |
Route 29 (Day) | |
Route 29 (Night) | |
Route 30 (Morning) | |
Route 30 (Day) | |
Route 30 (Night) | |
Dark Cave - Violet City (Day) | |
Violet City (Headbutt) | |
Route 32 (Morning) | |
Union Cave | |
Union Cave (Surfing) | |
Union Cave (after surf) | |
Azalea Town (Headbutt) | |
Slowpoke Cave | |
Ilex Forest (Morning) | Unknown |
Ilex Forest (Day) | Unknown |
Ilex Forest (Night) | |
Route 34 (Morning) | |
Route 34 (Day) | Unknown |
Route 34 (Night) | |
Route 34 (surfing) | |
Route 35 (Morning) | Unknown |
Route 35 (Day) | |
Route 35 (Night) | |
National Park (Morning) | |
National Park (Day) | |
National Park (Night) | |
National Park (Bug-Catching Contest) | |
Route 36 (Morning) | Unknown |
Route 36 (Day) | Unknown |
Route 36 (Night) | |
Route 37 (Morning) | Unknown |
Route 37 (Day) | |
Route 37 (Night) | Unknown |
Burned Tower | |
Mt. Mortar (Morning) | |
Mt. Mortar (Day) | Unknown |
Mt. Mortar (Surfing) | |
Mt. Mortar (Upper Cave) | |
Mt. Mortar (Night) | |
Route 42 (Morning) | |
Route 42 (Day) | |
Route 42 (Night) | |
Route 43 (Morning) | |
Route 42 (surfing) | |
Route 43 (Day) | Unknown |
Route 43 (Night) | Unknown |
Route 38/39 (Morning) | |
Route 38/39 (Day) | |
Route 38/39 (Night) | Unknown |
Cianwood City (surfing) | |
Ice Path | |
Dragon's Den (Morning) | Unknown |
Dragon's Den (Day) | |
Dragon's Den (Night) | Unknown |
Route 27 (Morning) | Unknown |
Route 27 (Day) | Unknown |
Route 27 (Night) | |
Tohjo Falls | Unknown |
Route 26 (Morning) | |
Route 26 (Day) | Unknown |
Route 26 (Night) | |
Victory Road (Morning) | Unknown |
Victory Road (Day) | |
Victory Road (Night) | |
Seafoam Ice Cave | |
Guyana | |
Guyana (Water) | |
Guyana (Cave) | |
Cinnabar Volcano |
..TTTUUUS "Titus" |
|
Released 30d 23h 51m | |
V/////VMMM "Venom" |
|
Released 30d 23h 29m | |
IAA |
|
Released 30d 22h 58m | |
bkluuuuued "Lewd" |
|
Released 30d 22h 57m | |
----- "Dash" |
|
Released 30d 22h 48m | |
II |
|
Released 30d 22h 46m | |
UVVVV//I |
|
Released 30d 22h 28m | |
Diglett |
|
Released 30d 18h 4m | |
uxmnsjbbclc |
|
Released 30d 18h 2m | |
Vulpix |
|
Released 30d 18h 1m | |
??xxᴹɴᴾkᴾk |
|
Released 30d 18h 1m | |
LTTT?TLLL "Little" |
|
Released 30d 18h 0m | |
RRRRRRrqq |
|
Released 30d 18h 0m | |
FFEN |
|
Released 30d 17h 59m | |
Rapidash |
|
Released 30d 17h 58m | |
LL |
|
Released 30d 17h 58m | |
Weezing |
|
Released 30d 17h 57m | |
SSAx |
|
Released 30d 17h 57m | |
xXOPPPPeeᴹɴ |
|
Released 30d 17h 56m | |
PPPPY |
|
Released 30d 17h 55m | |
[[xxxxoxᴹɴz |
|
Released 30d 17h 53m | |
--- "Dashtwo", "Dash Jr." |
|
Released 30d 17h 52m | |
In Anarchy |
|
Released 30d 17h 52m | |
Bellsprout |
|
Released 30d 17h 51m | |
AS--aAJs |
|
Released 30d 17h 50m | |
vv |
|
Released 30d 17h 50m | |
RRRRJII "Reji" |
|
Released 30d 17h 45m | |
---? |
|
Released 30d 17h 44m | |
CC] |
|
Released 30d 17h 44m | |
/DMVUmv "DMV" |
|
Released 30d 17h 43m | |
Shuckle |
|
Released 30d 17h 43m | |
g |
|
Released 30d 17h 42m | |
VUKLKTTK?/ |
|
Released 30d 17h 41m | |
NNNNFFFFFE "Not Fully Evolved" |
|
Released 30d 17h 41m | |
TTTUXYP, "Tux" |
|
Released 30d 17h 40m | |
Steelix |
|
Released 30d 17h 39m | |
Quilava |
|
Released 30d 17h 38m | |
UUUKJJJ!U "Uncle Jew" |
|
Released 30d 17h 37m | |
JJJ/!?.V/V |
|
Released 30d 17h 36m | |
QQQQQH |
|
Released 30d 17h 35m | |
LLLLLKB |
|
Released 30d 16h 30m | |
Quilava |
|
Released 30d 16h 30m | |
Magby |
|
Released 30d 16h 29m | |
IIIIIII "Raiiiiiiikou", "Whitney Houston" |
|
Released 30d 16h 29m | |
UUUUUUULL "Ultimate Bird" |
|
Released 30d 16h 28m | |
TBAApQP "TBA" |
|
Released 30d 16h 18m | |
SSRJDM "Super Saiyan Jaden", "Sergeant Doom" |
|
Released 30d 16h 17m | |
QQOOOOOOOF "QOOF", "Queef", "Queefachu" |
|
Released 30d 16h 17m | |
KJJKLLLLLL "Dr. Jekyll" |
|
Released 30d 16h 16m | |
ZQRAA "Zecora" |
|
Released 30d 16h 16m | |
JJIᴹɴᴹɴᴹɴisaa "Jimmy Neutron", "Gymnasium" |
|
Released 30d 16h 15m | |
XXWV.,X, "X-Wing" |
|
Released 30d 16h 14m | |
Z "ZOOT ZOOT" |
|
Released 30d 16h 14m | |
VW ZXSJTJ "Volkswagon" |
|
Released 30d 16h 13m | |
J//KC , XX "Just Kidding" |
|
Released 30d 16h 13m | |
:ttsz ᴹɴ r "TITS", "Titmonster" |
|
Released 30d 16h 12m | |
VVWVV///Mx "Volkswagon" |
|
Released 30d 16h 12m | |
x;;nmmk "Namek" |
|
Released 30d 16h 11m | |
BBLLMMMMNN "Ball Man", "Black Lives Matter" |
|
Released 30d 16h 11m | |
MLCC "Major League Caterpie" |
|
Released 30d 16h 10m | |
G- ,LLCB?? "Gay Club" |
|
Released 30d 16h 2m | |
TUUUUUUULS "Tully" |
|
Released 30d 15h 58m | |
LLLLCBB |
|
Released 30d 15h 57m | |
ZZI |
|
Released 30d 15h 56m | |
PPPOO "Poo" |
|
Released 30d 15h 54m | |
!!!!LB- I "Sailor Spoon" |
|
Released 30d 15h 54m | |
YP "Youtube Poop" |
|
Released 30d 15h 53m | |
Nidoran♂ |
|
Released 30d 15h 53m | |
Nidoran♂ |
|
Released 30d 15h 52m | |
RRI |
|
Released 30d 15h 52m | |
SJA?-YQQH |
|
Released 30d 15h 51m | |
MMLUKTKTC/ "Mulktank" |
|
Released 30d 15h 49m | |
Y, HHG |
|
Released 30d 15h 48m | |
EPPY? "EPPY? FALLED BORT" |
|
Released 30d 15h 46m | |
II:[p;;::c "I, PC", "Sad PC" |
|
Released 30d 15h 45m | |
KLCCMMMMNN "Kill Em", "Flowey" |
|
Released 30d 15h 43m | |
RQpopp |
|
Released 30d 15h 38m | |
..WWW..WWW "www. www. com" |
|
Released 30d 15h 33m | |
!!!!???? |
|
Released 30d 15h 31m | |
TriHard |
|
Released 30d 15h 23m | |
NLMLLMMAA( "Mailman" |
|
Released 30d 14h 52m | |
Weedle |
|
Released 30d 14h 25m | |
SPOOKS |
|
Released 30d 14h 0m | |
ul:::ut× "Tux", "Ultux" |
|
Released 30d 14h 0m | |
,]y |
|
Released 30d 14h 0m | |
Arbok |
|
Released 30d 13h 55m | |
BAIHGGG "Bai Bai", "HeyGuys" |
|
Released 30d 13h 55m | |
CCLLL/ "Cool" |
|
Released 30d 13h 54m | |
A |
|
Released 30d 11h 22m | |
VVvvv:;;; "VAVA", "Viva la Vida", "Vivi" |
|
Released 30d 11h 19m | |
Swinub |
|
Released 30d 11h 18m | |
/UluUDCC?T "Cthulhu" |
|
Released 30d 11h 17m | |
ZQR "Zuckerberg" |
|
Released 30d 11h 17m | |
MMMMJTTTTM "Michael Jackson" |
|
Released 30d 11h 17m | |
---s×j×KKK "Queendra", "Sexy KKK" |
|
Released 30d 11h 17m | |
hh "Mr. Hyde", "Hulk Hogan" |
|
Released 30d 11h 16m | |
JJJJAAAIAA |
|
Released 30d 11h 16m | |
vvvxxxx)dc |
|
Released 30d 11h 16m | |
.../ |
|
Released 30d 11h 14m | |
D |
|
Released 30d 11h 14m | |
VVVVVVVVVV "VONG" |
|
